Licensed to Richard Stockton College of NJ
Hy-Tek's Meet Manager 4/7/2008 10:45 PM
osprey Open - 4/5/2008
Richard Stockton College
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
25 Petrone, Marisa Kean 14.55 -3.3 5
26 Demougeot, Carolyn Vassar 14.50 14.61 -2.0 4
27 Powel, Celia Medgar Evers 14.00 14.62 -2.0 4
28 Law, Jenica Vassar 14.50 14.78 -2.0 4
29 Catanese, Kristan Oneonta 14.00 14.88 -2.0 4
30 Francis, Shanoy Lehman 14.89 -3.3 5
31 Gorham, Kenyetta New Jersey City 13.20 15.05 -1.5 2
32 Nishihara, Mario Ithaca 14.00 15.15 -2.0 4
33 Nettleton, Danielle Stockton 15.52 -3.3 5
34 Johannsen, Linda Oneonta 14.10 15.58 -2.0 4
35 Goodsell, Ashley Stockton 15.75 -2.0 4
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Barnes, Ebony New Jersey City 24.90 25.04 -2.7 1
2 McLauchlin, Mon'Twaynise Essex CC 25.27 25.48 -2.7 1
3 esprit, Keisha Zenith Velocity 24.00 25.62 -2.7 1
4 Rice, Aleesha Essex CC 25.77 25.80 -1.8 2
5 Wilcox, Iris New Jersey City 25.60 25.90 -2.7 1
6 McCord, Marcia Ithaca 25.89 26.17 -1.8 2
7 ruff, sheena Zenith Velocity 25.05 26.36 -2.7 1
8 Budai, Sabrina New Jersey City 25.20 26.37 -2.7 1
9 Francis, Ann Marie Essex CC 25.74 26.44 -1.8 2
10 Williams, Shenequa Medgar Evers 25.50 26.52 -2.7 1
11 Sacca, Janine Oneonta 26.65 26.55 -3.1 3
12 Knight, Alba Globe Institute 25.69 26.67 -2.7 1
13 Nkrumah, Alexandra York (N.Y.) 26.86 26.88 -3.1 3
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Barnes, Ebony New Jersey City 12.18 12.34 -1.5 1
2 Francis, Ann Marie Essex CC 12.20 12.61 -1.5 1
3 McLauchlin, Mon'Twaynise Essex CC 12.76 -3.3 5
4 esprit, Keisha Zenith Velocity 11.93 12.90 -1.5 1
5 Mable, Lauren Franklins flyers 12.70 13.06 -1.5 1
6 ruff, sheena Zenith Velocity 12.50 13.14 -1.5 1
7 Sacca, Janine Oneonta 13.11 13.15 -1.5 2
8 Folkes, Yanique Middlesex CC 13.55 13.22 -1.3 3
9 Morehouse, Laura Ithaca 13.02 13.30 -1.5 1
10 Damper, Shevonn Army Prep 13.45 13.39 -1.5 2
11 Belkevich, Connie Oneonta 13.45 13.58 -1.5 2
11 Gallup, Laura Ithaca 12.89 13.58 -1.5 1
13 Holiday, Kierra Essex CC 13.59 -3.3 5
14 Bennett, Keisha Medgar Evers 13.50 13.61 -1.3 3
15 Andrus, Valisha Widener 13.22 13.70 -1.5 2
16 Miller, Keisha Farmingdale St. 13.10 13.72 -1.5 2
17 Wilson, Krystal New Jersey City 13.35 13.76 -1.5 2
18 Cox, Ashley Wesley 14.00 13.84 -1.3 3
19 Wright, Alicia Medgar Evers 13.90 13.90 -1.3 3
20 Meehan, Tara Widener 13.95 14.22 -1.3 3
21 Grant, Keisha Unat-York (N.Y.) 14.33 -3.3 5
22 Felder, Robin Army Prep 13.60 14.35 -1.3 3
23 Jeffcoat, Mekeba Army Prep 13.80 14.38 -1.3 3
24 Browne, Janina Lehman 13.44 14.49 -1.5 2
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
14 Folkes, Yanique Middlesex CC 28.20 26.94 -2.7 5
15 Rankin, Wendella York (N.Y.) 26.95 27.03 -3.1 3
16 Hunter, Megan Franklin & Marsh 26.30 27.16 -1.8 2
17 Aycock, Shatima Nassau CC 26.88 27.19 -3.1 3
18 Sewell, Brandi New Jersey City 25.79 27.30 -1.8 2
19 Mable, Lauren Franklins flyers 26.40 27.43 -1.8 2
20 Andrus, Valisha Widener 27.22 27.48 -3.1 3
21 Stein, Kristen Oneonta 27.90 27.66 -2.5 4
22 Belkevich, Connie Oneonta 26.90 27.69 -3.1 3
23 Winters, Asha Kean 27.30 27.84 -2.5 4
24 Stratakos, Diamondo Ithaca 27.00 28.02 -3.1 3
24 Brown, Yanique Globe Institute 26.50 28.02 -1.8 2
26 Pean, Vanessa Medgar Evers 28.00 28.05 -2.7 5
26 Wilson, Krystal New Jersey City 27.48 28.05 -2.5 4
28 Ismael, Yoanne Nassau CC 28.00 28.15 -2.7 5
29 Pierre, Avion York (N.Y.) 27.91 28.38 -2.5 4
30 Bogie, Christinia Lehman 27.53 28.43 -2.5 4
31 Miller, Keisha Farmingdale St. 28.00 28.50 -2.7 5
32 Cox, Ashley Wesley 28.50 28.73 -3.0 6
33 Scott, Sakinah Gloucester Count 27.00 28.83 -3.1 3
34 Smith, Alexandra Farmingdale St. 27.50 28.89 -2.5 4
35 Delice, Valerie Medgar Evers 28.50 28.90 -3.0 6
36 Meehan, Tara Widener 28.66 28.91 -3.0 6
37 McNeishie, Safia Pace 26.00 29.00 -1.8 2
38 Paul, Alana York (N.Y.) 28.24 29.08 -2.7 5
39 Awad, Lama Farmingdale St. 27.96 29.27 -2.5 4
40 Baker, Regina Ithaca 29.31 -2.1 8
41 Grant, Keisha Unat-York (N.Y.) 29.36 -2.1 8
42 Winters, Kendra Cumberland CC 28.50 29.51 -3.0 6
43 Browne, Janina Lehman 28.80 29.58 -3.0 6
44 Jeffcoat, Mekeba Army Prep 28.70 29.65 -3.0 6
45 Demougeot, Carolyn Vassar 28.96 29.68 -1.9 7
46 Law, Jenica Vassar 28.50 29.75 -3.0 6
47 Degnan, Shannon Farmingdale St. 29.10 29.88 -1.9 7
48 Wright, Alicia Medgar Evers 28.50 29.89 -2.7 5
49 Ekeocha, Adora Middlesex CC 30.71 30.85 -1.9 7
50 Nishihara, Mario Ithaca 28.11 31.00 -2.7 5
51 Ekeocha, Aranda Middlesex CC 30.71 31.12 -1.9 7
52 Johannsen, Linda Oneonta 28.20 31.25 -2.7 5
53 Russell, Forest Army Prep 31.47 -2.1 8
54 Goodsell, Ashley Stockton 31.99 31.48 -1.9 7
55 Johnson, Alicia Medgar Evers 28.50 31.54 -3.0 6
56 Branch, Katelyn Cumberland CC 32.27 33.16 -2.1 8
57 Kim, Jennifer Queensborough CC 40.00 48.27 -1.9 7
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Dumont, Akeisha Essex CC 55.84 56.75 1
2 Wilcox, Iris New Jersey City 58.00 56.93 1
3 esprit, Keisha Zenith Velocity 54.93 57.70 1
4 McKay, Melony Essex CC 54.99 58.64 1
5 Rice, Aleesha Essex CC 57.11 59.96 1
6 Nkrumah, Alexandra York (N.Y.) 1:00.30 1:00.05 2
7 Knight, Alba Globe Institute 56.00 1:01.01 1
8 Aycock, Shatima Nassau CC 1:01.27 1:01.67 2
9 Pressley, Demeka Kean 1:01.00 1:02.29 2
10 Hunt, Tricia Widener 1:02.00 1:02.34 2
11 Pierre, Avion York (N.Y.) 1:06.07 1:02.88 4
12 Rankin, Wendella York (N.Y.) 1:07.44 1:03.35 4
13 Mattice, Amberlyn Oneonta 1:00.90 1:03.43 2
14 Delice, Valerie Medgar Evers 1:03.00 1:03.73 3
15 Bogie, Christinia Lehman 1:03.59 1:04.19 3
16 Williams, Shenequa Medgar Evers 58.50 1:04.25 1
17 Weir, Shannon Franklin & Marsh 1:03.90 1:04.44 3
18 Ismael, Yoanne Nassau CC 1:05.00 1:05.36 3
19 Paul, Alana York (N.Y.) 1:07.19 1:05.60 4
20 Johnson, Julieta Bronx CC 1:04.18 1:05.82 3
21 Rudy, Katherine Stockton 1:06.64 4
22 Winters, Asha Kean 1:01.00 1:07.25 2
23 Jones, Jhana Globe Institute 59.70 1:07.58 1
24 Lewis, Anicka Kingsborough CC 1:02.10 1:08.04 2
25 Deluca, Lauren Swarthmore 1:04.00 1:08.17 3
26 Vizcarrondo, Alyyah Unat-Bronx CC 1:09.21 4
27 Toliver, Cortney Lehman 1:07.06 1:10.03 4
28 Taylor, Tamika CC of Philadelph 1:00.00 1:12.06 2
29 Sider, Brittany Vassar 1:06.00 1:15.29 3
30 Orisme, Rebecca Unat-Bronx CC 1:15.84 4
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hunter, Megan Franklin & Marsh 2:20.00 2:18.16
2 Roberts, Gloria Ist In Flight Tr 2:27.00 2:23.90
3 Moskey, Sarah Ithaca 2:24.00 2:26.00
4 Weir, Shannon Franklin & Marsh 2:27.00 2:26.01
5 Taylor, Kasia Juventus 2:27.00 2:26.93
6 Arnold, Jenna Juventus 2:27.00 2:27.82
7 McGrew, Mera Vassar 2:25.00 2:29.49
8 Jean-Pierre, Dorothy Lehman 2:27.11 2:29.61
9 Delaney, Meghan Widener 2:29.00 2:30.70
10 Carpenter, Zoe Vassar 2:35.00 2:31.31
11 Moran, Emily Ithaca 2:28.00 2:31.46
12 Jones, Lisa Gloucester Count 2:25.00 2:31.57
13 Deluca, Lauren Swarthmore 2:29.50 2:33.46
14 Green, Tasheda New Jersey City 2:25.00 2:33.51
15 Ondrejka, Emily Ithaca 2:28.00 2:34.21
16 Daniels, Laura Stockton 2:36.37
17 Tanzi, Michele Pace 2:51.87 2:38.22
18 Valencia, Rebecca Vassar 2:35.00 2:39.79
19 Klobus, Katelyn Mercy 2:30.59 2:40.65
20 Huang, Nina Vassar 2:40.00 2:40.75
21 Unruhe, Katie Vassar 2:40.00 2:41.07
22 Griffin, Sandra Ist In Flight Tr 2:39.00 2:42.17
23 Russell, Caitlin Swarthmore 2:34.00 2:43.70
24 Cox, Teresa Farmingdale St. 2:39.00 2:43.80
25 Burke, Amy Franklin & Marsh 2:48.00 2:43.89
26 Farrelly, Kelly Franklin & Marsh 2:46.00 2:44.64
27 Rodriguez, Sarah Pace 2:51.87 2:44.67
28 Mooney, Olivia CC of Philadelph 2:40.00 2:45.15
29 Ekeocha, Aranda Middlesex CC 2:49.90 2:48.05
30 DiCrescenzo, Heather Gloucester Count 2:45.91 2:49.80
31 Pampel, Faith Swarthmore 2:40.00 2:50.87
32 Myers, Floree Globe Institute 2:40.00 2:50.89
33 Robertson, Katelyn Stockton 2:50.00 2:55.77
34 Porave, Jennifer Wesley 2:59.73 2:57.42
35 Ekeocha, Adora Middlesex CC 2:45.00 2:58.66
36 Hinz, Natalie Pace 3:00.00 2:59.55
37 Pneuman, Amanda Pace 2:50.00 3:00.37
38 Ruggiero, Kristyn Farmingdale St. 2:45.00 3:02.77
39 Cordero, Natalia Queensborough CC 3:00.00 3:14.69
40 Moordeelhar, Rukmini Lehman 2:56.34 3:15.70
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Alterio, Celia Oneonta 4:53.00 4:59.48
2 Arnold, Jenna Juventus 5:05.00 5:03.76
3 Jean-Pierre, Dorothy Lehman 4:56.17 5:05.01
4 Gallagher, Courtney Ithaca 5:00.00 5:05.82
5 Harkness, Audrey Ithaca 5:00.00 5:06.69
6 Ortiz, Catherine Ithaca 5:10.00 5:09.38
7 Healey, Melina Swarthmore 5:19.00 5:10.04
8 Taylor, Kasia Juventus 5:11.00 5:13.20
9 Russell, Caitlin Swarthmore 5:18.05 5:13.44
10 Suydam, Rachel Franklin & Marsh 5:15.00 5:16.22
11 Stanley, Emma Swarthmore 5:22.50 5:18.45
12 Sisti, Danielle Ithaca 5:15.00 5:18.73
13 Unruhe, Katie Vassar 5:20.00 5:19.10
14 Woo, Rebecca Swarthmore 5:35.00 5:21.06
15 Caitlin, Campbell Ithaca 5:15.00 5:21.68
16 Griffin, Sandra Ist In Flight Tr 5:19.00 5:22.65
17 Huang, Nina Vassar 5:22.00 5:24.03
18 Evangelist, Robyn Stockton 5:25.49 5:25.18
19 Hardy, Lindsey Ithaca 5:15.00 5:26.59
20 Farrelly, Kelly Franklin & Marsh 5:25.00 5:27.48
21 Pampel, Faith Swarthmore 5:20.00 5:28.65
22 DiCrescenzo, Heather Gloucester Count 5:30.69 5:31.14
23 Pearsall, Sue Nike Central Par 5:20.00 5:32.73
24 Burke, Amy Franklin & Marsh 5:22.00 5:34.71
25 Majkowski, Krissy Ithaca 5:15.00 5:40.19
26 Keys, Kaitlyn Oneonta 5:25.00 5:40.39
27 Dowely, Amy Vassar 5:30.00 5:43.64
28 Dwyer, Kathleen Vassar 5:45.00 5:46.38
29 Robertson, Katelyn Stockton 5:50.36 5:46.64
30 Mayo, Jennifer Pace 5:50.00 5:47.68
31 Wojtaszek, Jacqui Stockton 5:54.17
32 Hamilton, Leslie Vassar 5:45.00 5:56.16
33 Cox, Teresa Farmingdale St. 5:40.00 6:01.20
34 Porave, Jennifer Wesley 7:00.00 6:09.63
35 Zugajewicz, Danielle Farmingdale St. 6:00.00 6:28.67
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Malloy, Meredith Stockton 18:03.00 18:24.35
2 Barile, Michele Stockton 19:51.23 19:43.41
3 Boccio, Amanda Ithaca 19:00.00 19:57.31
4 Esherick, Lisl Vassar 20:00.00 20:28.82
5 Feola, Lesley Unat-Felician 21:00.00 20:47.28
6 Kornfeld, Emily Franklin & Marsh 20:15.00 21:10.62
7 Renaud, Taneisha York (N.Y.) 20:20.48 21:36.94
8 Young, Erica Pace 21:00.00 22:24.13
9 Rakoff, Keira Franklin & Marsh 23:30.00 23:19.52
10 Murray, Latoya Cumberland CC 22:30.00 23:58.57
11 Dougerty, Erin New Jersey City 20:10.00 26:57.63
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Catella, Caitlin Ithaca 40:00.00 40:06.15
2 Kersey, Alissa Ithaca 41:00.00 41:01.79
3 Hastings, Bridget Ithaca 42:00.00 42:43.88
4 Schloss, Liz Ithaca 42:30.00 42:57.13
5 DeLong, Elizabeth Ithaca 42:00.00 44:08.41
6 Simons, Jocelyn Ithaca 43:30.00 44:46.59
7 Belz, Denise Gloucester Count 45:40.32 45:31.60
8 Boroda, Risa Pace 55:00.00 53:20.71
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Holiday, Kierra Essex CC 14.87 14.95 -3.3 1
2 Scott, Sakinah Gloucester Count 15.90 16.56 -3.3 1
3 Awaru, Whitney New Jersey City 16.55 16.80 -2.9 2
4 Degnan, Shannon Farmingdale St. 16.00 17.03 -3.3 1
5 Joseph, Rachel Stockton 17.05 -1.7 3
6 Stratakos, Diamondo Ithaca 16.12 17.40 -2.9 2
6 Reiter, Katie Stockton 16.87 17.40 -2.9 2
8 Jones, Erin Kean 17.20 17.56 -1.7 3
9 Capano, Lucia Ithaca 16.55 17.60 -2.9 2
10 Winters, Kendra Cumberland CC 16.00 17.70 -3.3 1
11 DeStefano, Kristen Ithaca 16.23 17.82 -2.9 2
12 Cox, Ashley Wesley 18.50 17.95 -1.7 3
13 Jacobsen, Hannah Ithaca 16.02 18.29 -3.3 1
14 Law, Jenica Vassar 17.00 18.33 -2.9 2
15 Zarek, Nicole Farmingdale St. 16.00 18.71 -3.3 1
16 Pressley, Demeka Kean 17.00 18.85 -2.9 2
17 O'Shea, Christie Ithaca 17.11 19.11 -1.7 3
18 Hansen, Laura Franklin & Marsh 18.60 19.67 -1.7 3
19 Dzurita, Julie Oneonta 18.30 21.14 -1.7 3
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Nkrumah, Alexandra York (N.Y.) 1:05.33 1:05.86 1
2 Damper, Shevonn Army Prep 1:07.10 2
3 Gibney, Shelly Stockton 1:08.38 1:07.31 1
4 Reiter, Katie Stockton 1:09.10 1:08.85 1
5 Green, Tasheda New Jersey City 1:08.00 1:10.79 1
6 Jones, Lisa Gloucester Count 1:12.00 1:11.36 1
7 Bond, Caronda Essex CC 1:04.32 1:12.13 1
8 Awaru, Whitney New Jersey City 1:14.55 1:13.99 1
9 Harris, Lindsay Ithaca 1:10.00 1:14.17 1
10 Toliver, Cortney Lehman 1:15.13 1:15.10 2
11 Hansen, Laura Franklin & Marsh 1:16.00 1:15.66 2
12 Awad, Lama Farmingdale St. 1:15.00 1:15.70 2
13 Friday, Dana Widener 1:18.00 1:16.66 2
14 Chapman, Samantha Kean 1:20.63 2
15 Taylor, Jillian Widener 1:22.00 1:25.52 2
16 Zarek, Nicole Farmingdale St. 1:24.41 1:26.19 2
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jones, Lisa Gloucester Count 11:47.37 12:01.88
2 Bennick, Amber Widener 12:00.00 12:15.57
3 Braun, Meg-Ann Army Prep 13:10.40 12:39.06
4 Wilson, Emily Franklin & Marsh 12:44.26
5 Davis, Brittany Vassar 13:00.00 12:58.28
6 Tala, Terez New Jersey City 14:00.48
7 Ruggiero, Kristyn Farmingdale St. 12:00.00 14:07.03
8 Scibetta, Amanda Felician 14:00.00 14:29.62
9 Minehan, Kait Felician 14:00.00 15:44.68
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 New Jersey City 'A' 47.50 48.10 1
2 Essex CC 'A' 45.32 48.47 1
3 Medgar Evers 'A' 50.00 50.93 1
4 Ithaca 'A' 47.98 50.94 1
5 Ithaca 'B' 48.02 51.26 1
6 York (N.Y.) 'A' 50.81 51.34 1
7 Kean 'A' 55.00 52.29 2
8 Farmingdale St. 'A' 52.00 53.82 2
9 Ithaca 'C' 52.02 57.36 2
10 Middlesex CC 'A' 56.50 59.68 2
11 Cumberland CC 'A' 55.00 1:00.71 2
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Essex CC 'A' 3:58.75 3:56.76 1
2 New Jersey City 'A' 4:04.43 4:04.05 1
3 York (N.Y.) 'A' 4:09.37 4:09.59 1
4 Stockton 'A' 4:21.58 4:10.42 1
5 Globe Institute 'A' 4:08.09 4:10.66 1
6 Medgar Evers 'A' 4:20.00 4:15.73 2
7 Ithaca 'A' 3:59.10 4:16.91 1
8 Oneonta 'A' 4:12.00 4:17.93 1
9 Kean 'A' 4:20.00 4:18.88 2
10 Franklin & Marshall 'A' 4:20.68 4:23.25 2
11 Vassar 'A' 4:15.00 4:27.30 2
12 Ithaca 'C' 4:14.00 4:30.08 2
13 Ithaca 'B' 4:08.20 4:31.88 1
14 Army Prep 'A' 4:32.96 3
15 Stockton 'B' 4:41.80 3
16 Oneonta 'B' 4:30.00 4:50.80 3
17 Gloucester County 'A' 4:52.87 3
18 Swarthmore 'A' 4:30.89 4:56.30 3
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Barden, Victoria Stockton 1.65m 1.62m 5-03.75
2 Pilliner, Suelyn Essex CC 1.65m J1.62m 5-03.75
3 Shepherd, Lisa Stockton 1.65m J1.62m 5-03.75
4 ohlig, sheena Unattached 1.67m 1.52m 4-11.75
5 Bah, Rama Lehman 1.48m J1.52m 4-11.75
6 Savio, Hannah Vassar 1.37m 1.37m 4-06.00
7 Rubin, Jillian Ithaca 1.50m J1.37m 4-06.00
-- Awad, Lama Farmingdale St. 1.50m NH
-- Schultz, Jennifer Oneonta 1.45m NH
-- O'Shea, Christie Ithaca 1.50m NH
-- Wong, Janet Mercy 1.52m NH
-- Wright, Alicia Medgar Evers 1.37m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Kryscnski, Kim Shore AC 4.10m 3.80m 12-05.50
2 Joseph, Rachel Stockton 3.05m 2.95m 9-08.00
3 Jones, Erin Kean 2.95m J2.95m 9-08.00
4 Jacobsen, Hannah Ithaca 2.75m 2.80m 9-02.25
5 Mark, Naomi Ithaca 3.05m J2.80m 9-02.25
6 Barden, Victoria Stockton 2.65m 8-08.25
-- DeStefano, Kristen Ithaca 3.37m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Ingram, Bridgette LeMans TC 5.99m 5.43m -1.4 17-09.75
2 Lourick, Lauren Lehman 5.24m 5.24m -2.1 17-02.25
3 Brown, Shamyra New Jersey City 5.44m 5.12m -2.5 16-09.75
4 Wilcox, Iris New Jersey City 5.21m J5.12m -1.6 16-09.75
5 Scott, Sakinah Gloucester Count 4.99m -2.8 16-04.50
6 Capano, Lucia Ithaca 5.10m 4.95m -1.5 16-03.00
7 Sewell, Brandi New Jersey City 5.00m 4.90m -1.1 16-01.00
8 McNeishie, Safia Pace 4.57m 4.87m -1.2 15-11.75
9 Barden, Victoria Stockton 4.80m -1.4 15-09.00
10 Folkes, Yanique Middlesex CC 4.50m 4.78m -0.9 15-08.25
11 Cox, Ashley Wesley 4.47m 4.70m -1.0 15-05.00
12 Smith, Alexandra Farmingdale St. 4.78m 4.68m -1.3 15-04.25
13 Bond, Caronda Essex CC 5.21m 4.66m -2.5 15-03.50
14 Winters, Kendra Cumberland CC 4.18m 4.43m -1.5 14-06.50
15 Walkowski, Heather Ithaca 4.67m 4.11m -2.1 13-06.00
16 Francis, Shanoy Lehman 4.12m 3.88m -2.2 12-08.75
16 Nettleton, Danielle Stockton 3.89m 3.88m -0.9 12-08.75
18 Schultz, Jennifer Oneonta 4.15m 3.80m -1.9 12-05.75
19 Baker, Regina Ithaca 4.95m 3.76m -2.5 12-04.00
20 Ekeocha, Adora Middlesex CC 3.36m 3.71m -3.2 12-02.25
21 Gorham, Kenyetta New Jersey City 4.35m 3.62m -0.6 11-10.50
22 Loveland, Kim Oneonta 4.00m 3.51m -1.5 11-06.25
23 Belz, Denise Gloucester Count 3.43m -0.4 11-03.00
24 Ekeocha, Aranda Middlesex CC 3.35m 2.76m -3.1 9-00.75
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Lourick, Lauren Lehman 11.60m 11.45m -1.4 37-06.75
2 Capano, Lucia Ithaca 10.27m -1.4 33-08.50
3 Winters, Kendra Cumberland CC 9.23m 9.97m -2.4 32-08.50
4 Reiter, Katie Stockton 10.20m 9.78m -1.8 32-01.00
5 Johnston, Lindsay Ithaca 9.80m 9.70m -2.3 31-10.00
6 Baker, Regina Ithaca 9.75m 9.51m -2.3 31-02.50
-- Savio, Hannah Vassar FOUL
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 McGreggor, Kristal Bronx CC 12.95m 12.59m 41-03.75
2 Catalano, Alyssa Franklin & Marsh 11.59m 11.83m 38-09.75
3 Halteman, Nikita Widener 12.58m 11.79m 38-08.25
4 Bush, Jan Kean 11.78m 11.63m 38-02.00
5 Gleason, Erin Franklin & Marsh 11.48m 11.35m 37-03.00
6 Rozing, Kelly Stockton 10.87m 10.61m 34-09.75
7 Fegan, Stephanie Stockton 9.80m 10.06m 33-00.25
8 Lyon, Sarah Kean 10.41m 9.84m 32-03.50
9 Bley, Jillian Oneonta 10.15m 9.25m 30-04.25
10 Hightower, Heather Swarthmore 8.36m 9.10m 29-10.25
11 Biggus, Sontia Wesley 9.10m 9.05m 29-08.25
12 Hatos, Elizabeth Kean 9.07m 8.97m 29-05.25
13 Leili, Christina Middlesex CC 9.15m 8.81m 28-11.00
14 Zarnosky, Danielle Stockton 11.09m 8.80m 28-10.50
15 O'Shea, Christie Ithaca 9.45m 8.79m 28-10.25
16 Graffeo, Carly Widener 11.00m 8.70m 28-06.50
17 Pierre, Gina Farmingdale St. 8.90m 8.61m 28-03.00
18 Zadoyko, Sarah Kean 8.74m 8.28m 27-02.00
19 Lieggi, Gabi Gloucester Count 8.08m 8.23m 27-00.00
20 Dobbs, Lauren Kean 8.30m 7.94m 26-00.75
21 Browne, Janina Lehman 7.50m 7.51m 24-07.75
22 Mitchell, Mahogany Stockton 9.77m 7.36m 24-01.75
23 Hyman, Kristina Kean 7.04m 23-01.25
24 Friday, Dana Widener 9.00m 7.02m 23-00.50
25 Planamento, Kara Lehman 6.62m 6.98m 22-11.00
26 Belz, Denise Gloucester Count 6.31m 20-08.50
27 Mark, Naomi Ithaca 5.67m 18-07.25
28 Nishihara, Mario Ithaca 5.30m 17-04.75
29 Clinton, Samantha Middlesex CC 5.13m 4.66m 15-03.50
30 Kim, Jennifer Queensborough CC 3.26m 10-08.50
-- Bogan, Shanine York (N.Y.) 10.96m ND
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Schappell, Audra Unattached 44.93m 38.57m 126-06
2 McGreggor, Kristal Bronx CC 38.55m 37.85m 124-02
3 Lyon, Sarah Kean 31.57m 33.78m 110-10
4 Rozing, Kelly Stockton 35.48m 33.52m 110-00
5 Biggus, Sontia Wesley 30.46m 31.98m 104-11
6 Gleason, Erin Franklin & Marsh 35.70m 31.91m 104-08
7 Zarnosky, Danielle Stockton 30.89m 30.53m 100-02
8 Catalano, Alyssa Franklin & Marsh 31.25m 30.34m 99-06
9 Mitchell, Mahogany Stockton 29.05m 95-04
10 Zadoyko, Sarah Kean 30.42m 28.44m 93-04
11 Lieggi, Gabi Gloucester Count 26.81m 25.10m 82-04
12 Burak, Megan Stockton 30.53m 23.46m 77-00
13 Johnston, Lindsay Ithaca 23.07m 75-08
14 Fegan, Stephanie Stockton 27.27m 22.57m 74-00
15 Leili, Christina Middlesex CC 28.14m 21.44m 70-04
16 Hightower, Heather Swarthmore 19.49m 20.45m 67-01
17 Rogers, Michelle York (N.Y.) 17.63m 57-10
18 Planamento, Kara Lehman 15.98m 52-05
19 Mark, Naomi Ithaca 15.26m 50-01
20 Clinton, Samantha Middlesex CC 11.35m 10.27m 33-08
-- Gordon, Stephanie Oneonta 33.44m FOUL
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Catalano, Alyssa Franklin & Marsh 47.16m 45.74m 150-01
2 Aromando, Stephanie Stockton 44.18m 44.69m 146-07
3 McClarnen, Kathleen Unattached 40.00m 40.85m 134-00
4 Burak, Megan Stockton 37.80m 40.67m 133-05
5 Halteman, Nikita Widener 36.50m 40.53m 133-00
6 Dirkes, Katie Unattached 40.00m 39.86m 130-09
7 Rozing, Kelly Stockton 36.32m 36.69m 120-04
8 Graffeo, Carly Widener 35.00m 36.11m 118-06
9 Gordon, Stephanie Oneonta 33.00m 35.99m 118-01
10 Mitchell, Mahogany Stockton 31.30m 32.97m 108-02
11 Zarnosky, Danielle Stockton 30.05m 31.29m 102-08
11 Bogan, Shanine York (N.Y.) 31.29m 102-08
13 Leili, Christina Middlesex CC 21.23m 23.41m 76-10
14 Browne, Janina Lehman 15.67m 20.51m 67-03
15 Lieggi, Gabi Gloucester Count 19.30m 20.43m 67-00
16 Hatos, Elizabeth Kean 19.70m 64-07
17 Clinton, Samantha Middlesex CC 11.39m 12.71m 41-08
-- Pierre, Gina Farmingdale St. 30.48m FOUL
-- Rogers, Michelle York (N.Y.) 36.15m FOUL
-- Bley, Jillian Oneonta 32.00m FOUL
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Wong, Janet Mercy 35.00m 36.49m 119-09
