Richard Stockton
Season Statistics
Season Box Score
Combined Statistics
Season Box Score
RICHARD STOCKTON MEN'S BASKETBALL
Richard Stockton Season Box Score (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (8-3) (9-3) (3-2)
CONFERENCE.......... (9-4) (5-2) (4-2) (0-0)
NON-CONFERENCE...... (11-4) (3-1) (5-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Santini Lancioni... 28-28 971 34.7 122-298 .409 64-169 .379 115-145 .793 11 62 73 2.6 49 1 113 86 1 31 423 15.1
00 Omar Smith......... 28-28 861 30.8 154-301 .512 1-2 .500 83-143 .580 48 153 201 7.2 77 2 37 62 33 28 392 14.0
05 Michael Farrow..... 28-17 846 30.2 143-268 .534 20-55 .364 46-89 .517 61 78 139 5.0 72 3 71 78 16 53 352 12.6
23 Kai Massaquoi...... 28-27 889 31.8 99-210 .471 6-28 .214 117-162 .722 48 115 163 5.8 62 1 95 60 22 62 321 11.5
02 Pat Kelly.......... 28-5 676 24.1 78-183 .426 66-161 .410 12-17 .706 4 46 50 1.8 28 0 25 35 1 22 234 8.4
15 DiAndre Brown...... 28-28 678 24.2 83-172 .483 14-45 .311 49-62 .790 50 93 143 5.1 69 2 19 36 7 18 229 8.2
40 Matt Haddix........ 21-5 289 13.8 29-55 .527 0-0 .000 32-45 .711 30 35 65 3.1 42 0 5 17 9 7 90 4.3
24 Steve Scheck....... 6-1 27 4.5 6-10 .600 1-2 .500 0-0 .000 1 6 7 1.2 2 0 0 2 0 2 13 2.2
34 Nnamdi Usuwa....... 21-1 148 7.0 17-30 .567 0-0 .000 10-19 .526 15 11 26 1.2 26 0 1 10 0 2 44 2.1
01 x-Justin Wilson.... 6-0 42 7.0 4-10 .400 0-2 .000 0-0 .000 1 3 4 0.7 3 0 0 5 0 0 8 1.3
22 Ryan Purdy......... 8-0 33 4.1 3-6 .500 3-4 .750 0-2 .000 1 2 3 0.4 5 0 0 6 0 1 9 1.1
14 Mark Simko......... 8-0 25 3.1 2-6 .333 0-3 .000 1-2 .500 0 3 3 0.4 2 0 3 3 0 0 5 0.6
32 Colin Horsch....... 15-0 99 6.6 2-10 .200 2-6 .333 3-7 .429 3 8 11 0.7 2 0 4 8 0 5 9 0.6
33 Devin Greer........ 8-0 16 2.0 0-6 .000 0-3 .000 2-2 1.000 0 2 2 0.3 1 0 0 3 0 0 2 0.3
TEAM............... 43 47 90 3.2 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 742-1565 .474 177-480 .369 470-695 .676 316 664 980 35.0 440 9 373 423 89 231 2131 76.1
Opponents.......... 28 5600 715-1619 .442 182-552 .330 291-462 .630 317 623 940 33.6 551 - 404 486 69 176 1903 68.0
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Richard Stockton......... 1033 1098 - 2131
Opponents................ 896 1007 - 1903
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Richard Stockton.............. 100 16 116
Opponents..................... 79 9 88
Combined Team Statistics
RICHARD STOCKTON MEN'S BASKETBALL
Richard Stockton Combined Team Statistics (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (8-3) (9-3) (3-2)
CONFERENCE.......... (9-4) (5-2) (4-2) (0-0)
NON-CONFERENCE...... (11-4) (3-1) (5-1) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 BARUCH L 67-68 234
11/18/09 at Penn State Abington W 77-48 56
11/20/09 vs Western Connecticut W 88-86 75
11/21/09 at Vassar W 91-62 143
11/24/09 WIDENER W 72-53 365
11/28/09 BROOKLYN COLLEGE W 78-66 125
*12/5/09 NEW JERSEY CITY L 71-76 178
12/11/09 vs Albright College W 72-62 150
12/12/09 vs Susquehanna L 66-69 100
01/02/10 vs Bridgewater State College W 77-68 89
01/03/10 at Moravian College W 72-71 127
*1/6/10 at Rutgers-Camden W 68-56 160
*1/9/09 MONTCLAIR STATE W 77-54 150
01/11/10 at Hunter College W 99-90 100
*1/13/10 KEAN UNIVERSITY W 82-68 134
*01/16/10 at William Paterson L 57-63 250
01/18/10 at Eastern University W 82-74 375
*01/20/10 at Rowan University W 85-72 407
*1/23/10 RAMAPO L 84-85 200
*1/27/10 at The College of New Jersey W 75-67 150
*01/30/10 at Rutgers-Newark L 53-64 234
*02/11/10 at Kean University W 46-39 299
*2/13/10 ROWAN UNIVERSITY W 82-55 375
*2/15/10 RUTGERS-CAMDEN W 85-74 145
*2/17/10 THE COLLEGE OF NEW JERSEY W 99-85 275
2/24/10 RUTGERS-NEWARK W 86-73 401
$02/27/10 at William Paterson L 58-70 450
03/05/10 vs Va. Wesleyan L 82-85 988
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Santini Lancioni.... 28-28 34.7 .409 .379 .793 2.6 4.0 31 1 15.1
00 Omar Smith.......... 28-28 30.8 .512 .500 .580 7.2 1.3 28 33 14.0
05 Michael Farrow...... 28-17 30.2 .534 .364 .517 5.0 2.5 53 16 12.6
23 Kai Massaquoi....... 28-27 31.8 .471 .214 .722 5.8 3.4 62 22 11.5
02 Pat Kelly........... 28-5 24.1 .426 .410 .706 1.8 0.9 22 1 8.4
15 DiAndre Brown....... 28-28 24.2 .483 .311 .790 5.1 0.7 18 7 8.2
40 Matt Haddix......... 21-5 13.8 .527 .000 .711 3.1 0.2 7 9 4.3
24 Steve Scheck........ 6-1 4.5 .600 .500 .000 1.2 0.0 2 0 2.2
34 Nnamdi Usuwa........ 21-1 7.0 .567 .000 .526 1.2 0.0 2 0 2.1
01 x-Justin Wilson..... 6-0 7.0 .400 .000 .000 0.7 0.0 0 0 1.3
22 Ryan Purdy.......... 8-0 4.1 .500 .750 .000 0.4 0.0 1 0 1.1
14 Mark Simko.......... 8-0 3.1 .333 .000 .500 0.4 0.4 0 0 0.6
32 Colin Horsch........ 15-0 6.6 .200 .333 .429 0.7 0.3 5 0 0.6
33 Devin Greer......... 8-0 2.0 .000 .000 1.000 0.3 0.0 0 0 0.3
TM TEAM................ 28-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 28 .474 .369 .676 35.0 13.3 231 89 76.1
Opponents........... 28 .442 .330 .630 33.6 14.4 176 69 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Santini Lancioni.... 28 122-298 .409 64-169 .379 115-145 .793 423 15.1
Omar Smith.......... 28 154-301 .512 1-2 .500 83-143 .580 392 14.0
Michael Farrow...... 28 143-268 .534 20-55 .364 46-89 .517 352 12.6
Kai Massaquoi....... 28 99-210 .471 6-28 .214 117-162 .722 321 11.5
Pat Kelly........... 28 78-183 .426 66-161 .410 12-17 .706 234 8.4
DiAndre Brown....... 28 83-172 .483 14-45 .311 49-62 .790 229 8.2
Matt Haddix......... 21 29-55 .527 0-0 .000 32-45 .711 90 4.3
Steve Scheck........ 6 6-10 .600 1-2 .500 0-0 .000 13 2.2
Nnamdi Usuwa........ 21 17-30 .567 0-0 .000 10-19 .526 44 2.1
x-Justin Wilson..... 6 4-10 .400 0-2 .000 0-0 .000 8 1.3
Ryan Purdy.......... 8 3-6 .500 3-4 .750 0-2 .000 9 1.1
Mark Simko.......... 8 2-6 .333 0-3 .000 1-2 .500 5 0.6
Colin Horsch........ 15 2-10 .200 2-6 .333 3-7 .429 9 0.6
Devin Greer......... 8 0-6 .000 0-3 .000 2-2 1.000 2 0.3
Total............... 28 742-1565 .474 177-480 .369 470-695 .676 2131 76.1
Opponents........... 28 715-1619 .442 182-552 .330 291-462 .630 1903 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Santini Lancioni.... 28 971 11 62 73 49 1 113 86 1.3 27
Omar Smith.......... 28 861 48 153 201 77 2 37 62 0.6 28
Michael Farrow...... 28 846 61 78 139 72 3 71 78 0.9 31
Kai Massaquoi....... 28 889 48 115 163 62 1 95 60 1.6 20
Pat Kelly........... 28 676 4 46 50 28 0 25 35 0.7 19
DiAndre Brown....... 28 678 50 93 143 69 2 19 36 0.5 18
Matt Haddix......... 21 289 30 35 65 42 0 5 17 0.3 12
Steve Scheck........ 6 27 1 6 7 2 0 0 2 0.0 5
Nnamdi Usuwa........ 21 148 15 11 26 26 0 1 10 0.1 13
x-Justin Wilson..... 6 42 1 3 4 3 0 0 5 0.0 6
Ryan Purdy.......... 8 33 1 2 3 5 0 0 6 0.0 3
Mark Simko.......... 8 25 0 3 3 2 0 3 3 1.0 2
Colin Horsch........ 15 99 3 8 11 2 0 4 8 0.5 3
Devin Greer......... 8 16 0 2 2 1 0 0 3 0.0 2
Total............... 28 5600 316 664 980 440 9 373 423 0.9 99
Opponents........... 28 5600 317 623 940 551 - 404 486 0.8 90
x-Inactive player
TEAM STATISTICS STOCKM OPP
--------------------------------------------------
SCORING................. 2131 1903
Points per game....... 76.1 68.0
Scoring margin........ +8.1 -
FIELD GOALS-ATT......... 742-1565 715-1619
Field goal pct........ .474 .442
3 POINT FG-ATT.......... 177-480 182-552
3-point FG pct........ .369 .330
3-pt FG made per game. 6.3 6.5
FREE THROWS-ATT......... 470-695 291-462
Free throw pct........ .676 .630
F-Throws made per game 16.8 10.4
REBOUNDS................ 980 940
Rebounds per game..... 35.0 33.6
Rebounding margin..... +1.4 -
ASSISTS................. 373 404
Assists per game...... 13.3 14.4
TURNOVERS............... 423 486
Turnovers per game.... 15.1 17.4
Turnover margin....... +2.3 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 231 176
Steals per game....... 8.3 6.3
BLOCKS.................. 89 69
Blocks per game....... 3.2 2.5
ATTENDANCE.............. 2582 4153
Home games-Avg/Game... 11-235 12-229
Neutral site-Avg/Game. - 5-280
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Richard Stockton......... 1033 1098 - 2131
Opponents................ 896 1007 - 1903