Women's Basketball
2006-07 Schedule/Results
Overall Record: 14-14
NJAC Record: 9-4
| DATE | OPPONENT | TIME | RESULT |
| NOVEMBER | |||
| Fri. 17 | at Alvernia (at Marymount Tip-Off Tournament) |
story | W 59-50 |
| Sat. 18 | vs. King's (at Marymount Tip-Off Tournament) |
story | L 46-39 |
| Sun. 19 | vs. Marymount (at Marymount Tip-Off Tournament) |
story | L 55-47 |
| Tue. 21 | MARY WASHINGTON | story | L 75-38 |
| Mon. 27 | CABRINI | story | L 48-31 |
| Wed. 29 | at Ramapo* | story | W 53-49 |
| DECEMBER | |||
| Sat. 2 | RUTGERS-NEWARK* | story | L 53-40 |
| Wed. 6 | at Rutgers-Camden* | story | W 66-56 |
| Sat. 9 | at Catholic | story | W 69-63 |
| Mon. 18 | at Susquehanna | story | L 61-55 |
| JANUARY | |||
| Sat. 6 | at Emerson | story | L 58-53 |
| Wed. 10 | COLLEGE OF NEW JERSEY* | story | W 64-57 |
| Sat. 13 | at Kean* | story | L 85-66 |
| Mon. 15 | at DeSales | story | L 79-61 |
| Sat. 20 | at New Jersey City* | story | W 51-48 |
| Tue. 23 | GETTYSBURG | story | W 56-48 |
| Wed. 24 | ROWAN* | story | W 66-48 |
| Sat. 27 | at Montclair State* | story | W 64-57 |
| Mon. 29 | ST. MARY'S (MD) | story | W 73-63 |
| Wed. 31 | RUTGERS-CAMDEN* | story | W 60-47 |
| FEBRUARY | |||
| Sat. 3 | WILLIAM PATERSON* | story | W 62-57 |
| Wed. 7 | at College of New Jersey* | story | L 59-33 |
| Sat. 10 | KEAN* | story | L 68-62 |
| Wed. 14 | at Hunter | 7 pm | postponed |
| Thu. 15 | at Hunter | story | L 64-62 |
| Sat. 17 | at Rowan* | story | W 82-74 |
| Tue. 20 | RUTGERS-NEWARK (NJAC Tournament first round) |
story | L 51-50 |
| Wed. 28 | at Stevens (ECAC Metro quarterfinals) |
story | W 74-59 |
| MARCH | |||
| Fri. 2 |
at Montclair State |
story | L 65-50 |
* New Jersey Athletic Conference game
CAPS- Home game