Women's Basketball
2005-06 Schedule/Results
Overall Record: 22-6
NJAC Record: 16-2
| DATE | OPPONENT | TIME | RESULT |
| NOVEMBER | |||
| Fri. 18 | vs. North Carolina Wesleyan (at St. Mary's (MD) Tip-Off Classic) |
story | W 79-46 |
| Sat. 19 | at St. Mary's (MD) (at St. Mary's (MD) Tip-Off Classic) |
story | W 69-50 |
| Tue. 22 | RUTGERS-CAMDEN* | story | W 73-67 |
| Wed. 30 | at College of New Jersey* | story | W 70-55 |
| DECEMBER | |||
| Sat. 3 | WILLIAM PATERSON* | story | W 80-73 (OT) |
| Wed. 7 | at New Jersey City* | story | W 69-42 |
| Thu. 8 | CATHOLIC | story | W 72-61 |
| Sat. 10 | KEAN* | story | W 94-62 |
| Sat. 17 | at Marymount | story | W 78-53 |
| JANUARY | |||
| Wed. 4 | at Rutgers-Newark* | story | W 66-55 |
| Wed. 11 | ROWAN* | story | W 64-49 |
| Sat. 14 | at Montclair State* | story | L 58-56 |
| Mon. 16 | DESALES | story | L 71-62 |
| Wed. 18 | RAMAPO* | story | W 72-29 |
| Sat. 21 | at Kean* | story | L 74-59 |
| Wed. 25 | COLLEGE OF NEW JERSEY* | story | W 72-56 |
| Sat. 28 | at William Paterson* | story | W 54-53 |
| Mon. 30 | at Cabrini | story | W 55-46 |
| FEBRUARY | |||
| Wed. 1 | NEW JERSEY CITY* | story | W 46-35 |
| Thu. 2 | RANDOLPH-MACON | story | L 63-56 |
| Sat. 4 | RUTGERS-NEWARK* | story | W 58-38 |
| Wed. 8 | at Rutgers-Camden* | story | W 58-28 |
| Sat. 11 | MONTCLAIR STATE* | story | W 68-52 |
| Wed. 15 | at Rowan* | story | W 70-47 |
| Sat. 18 | at Ramapo* | story | W 58-36 |
| Wed. 22 | WILLIAM PATERSON (NJAC Tournament semifnials) |
story | W 57-52 |
| Fri. 24 | COLLEGE OF NEW JERSEY (NJAC Tournament finals) |
story | L 60-39 |
| MARCH | |||
| Fri. 3 | vs. Gwynedd-Mercy (NCAA Tournament at Scranton) |
story | L 72-68 |
* New Jersey Athletic Conference game
CAPS- Home game