Women's Basketball
2004-05 Schedule/Results
Overall Record: 18-10 (NJAC Champions)
NJAC Record: 11-5
| DATE | OPPONENT | TIME | RESULT |
| NOVEMBER | |||
| Fri. 19 | at Marymount (at Marymount Tip-Off) |
story | W 64-58 |
| Sat. 20 | vs. Alvernia (at Marymount Tip-Off) |
story | L 64-59 |
| Sun. 21 | vs. Salisbury (at Marymount Tip-Off) |
story | W 80-63 |
| Tue. 23 | at Rutgers-Camden* | story | W 78-30 |
| DECEMBER | |||
| Wed. 1 | COLLEGE OF NEW JERSEY* | story | L 64-51 |
| Sat. 4 | at William Paterson* | story | L 68-57 |
| Wed. 8 | at Catholic | story | L 75-52 |
| Sat. 11 | vs. York (NY) (CUNY Challenge at Baruch) |
story | W 70-56 |
| Fri. 17 | at Marymount | story | W 69-63 |
| Sat. 18 | at St. Mary's (MD) | story | W 64-50 |
| JANUARY | |||
| Wed. 5 | at Kean* | story | W 82-56 |
| Sat. 8 | RUTGERS-NEWARK* | story | W 58-29 |
| Mon. 10 | at Mary Washington | story | L 62-55 |
| Wed. 12 | at Rowan* | story | W 66-59 |
| Sat. 15 | MONTCLAIR STATE* | story | W 61-52 |
| Mon. 17 | at DeSales | story | L 73-58 |
| Wed. 19 | at Ramapo* | story | W 78-49 |
| Mon. 24 | KEAN* | story | W 75-46 |
| Wed. 26 | at College of New Jersey* | story | L 64-59 |
| Sat. 29 | WILLIAM PATERSON* | story | L 65-62 |
| FEBRUARY | |||
| Sat. 5 | at Rutgers-Newark* | story | L 52-51 |
| Wed. 9 | RUTGERS-CAMDEN* | story | W 67-51 |
| Sat. 12 | at Montclair State* | story | W 47-42 |
| Wed. 16 | ROWAN* | story | W 68-59 |
| Sat. 19 | Ramapo* | story | W 61-46 |
| Fri. 25 | WILLIAM PATERSON (NJAC Tournament semifinals) |
story | W 75-70 |
| Sun. 27 | ROWAN (NJAC Tournament finals) |
story | W 67-57 |
| MARCH | |||
| Wed. 2 | at Springfield (MA) (NCAA Tournament first round) |
story | L 64-60 |
* New Jersey Athletic Conference game
CAPS- Home game