| Schedule | Men's Roster | Women's Roster | Coaches | Archives | Questionnaire |
Cross Country
2011 Women's Roster
| Name | Yr. | Hometown/High School |
| Sara Bridge | Fr. | Port Republic, NJ/Pilgrim Academy |
| Michelle Cotrell | Fr. | Manahawkin, NJ/Northern Burlington |
| Jamie Christensen | So. | Bridgewater, NJ/Bridgewater-Raritan |
| Teresa Gettings | Fr. | Runnemeade, NJ/Paul VI |
| Salma Hussein | Sr. | Mays Landing, NJ/Atlantic City |
| Caitlyn Kozlowski | So. | Hillsborough, NJ/Hillsborough |
| Amanda Matthews | Fr. | Jackson, NJ/Jackson Memorial |
| Barbara Prokopiuk | Jr. | Jackson, NJ/Jackson Memorial |
| Heather Renaud | So. | Galloway, NJ/Absegami |
| Sarah Rohlfing | So. | Douglasville, PA/Daniel Boone |
| Nicole Salge | Jr. | Spotswood, NJ/Spotswood |
| Morgan Sinclair | So. | Chadds Ford, PA/Unionville |
| Nikki Stratton | Jr. | Startford, NJ/Sterling |
| Kiersten Stukowski | Fr. | Clayton, NJ/Clayton |
| Lindsey Tallman | Fr. | Tuckerton, NJ/Pinelands |
| Kelsey Thomas | So. | Cherry Hill, NJ/Cherry Hill West |
| Laura Warren | So. | Bellmawr, NJ/Triton |
| Athena Wright | Jr. | Haddonfield, NJ/Haddonfield |
| Kassondra Xifo | So. | Beachwood, NJ/Toms River South |
Head Coach: Bill Preston Updated 10/19/11 |
||