| Schedule | Statistics | Roster | Coaches | Archives | History & Records | Questionnaire |
Men's Soccer
2011 Schedule/Results
Overall Record: 12-7-4
NJAC Record: 3-3-2
| DATE | OPPONENT | TIME | RESULT | |
| SEPTEMBER | ||||
| Thu. 1 | at Neumann | story | W 2-1 (OT) | |
| Fri. 2 | at Roanoke (at Roanoke Invitational) | story | L 3-1 | |
| Sat. 3 | vs. Lynchburg (at Roanoke Invitational) | story | W 1-0 | |
| Fri-Sat. 9-10 | STOCKTON SEASHORE CLASSIC | |||
| Fri. 9 | JOHN JAY College of NJ vs. Johns Hopkins |
story | W 5-0 TCNJ 1-0 |
|
| Sat. 10 | College of NJ vs. John Jay JOHNS HOPKINS |
story | TCNJ 3-2 W 1-0 |
|
| Wed. 14 | NYU | story | W 1-0 (2OT) | |
| Sat. 17 | KEAN | story | L 5-2 | |
| Tue. 20 | COLLEGE OF NEW JERSEY* | story | T 1-1 | |
| Wed. 21 | at St. Mary's (MD) | story | W 1-0 | |
| Sat. 24 | at William Paterson* | 6 pm | postponed | |
| Wed. 28 | at Rowan* | 7 pm | postponed | |
| Thu. 29 | at Rowan* | story | L 3-0 | |
| OCTOBER | ||||
| Sat. 1 | NEW JERSEY CITY* | story | W 2-1 | |
| Tue. 4 | at Alvernia | story | L 2-0 | |
| Thu. 6 | at William Paterson* | story | L 2-1 (OT) | |
| Sat. 8 | RAMAPO* | story | W 1-0 | |
| Wed. 12 | at Rutgers-Camden* | story | L 1-0 | |
| Sat. 15 | SALISBURY | story | T 1-1 | |
| Tue. 18 | at Swarthmore | story | W 3-2 (2OT) | |
| Sat. 22 | at Montclair State* | story | T 0-0 | |
| Mon. 24 | FDU-FLORHAM | story | W 5-0 | |
| Wed. 26 | RUTGERS-NEWARK* | story | W 2-1 | |
| Sat. 29 | at Rowan (NJAC Tournament first round) |
6 pm | postponed | |
| Sun. 30 | at Rowan (NJAC Tournament first round) |
story | T 0-0 (Rowan adv. 4-3 on PK) |
|
| NOVEMBER | ||||
| Wed. 9 | SAGE (ECAC Tournament first round) |
story | W 4-2 | |
| Sat. 12 | vs. William Paterson (ECAC Tournament semifinals at Drew) |
story | L 3-2 (OT) | |
* New Jersey Athletic Conference game
CAPS- Home game
|
Send questions or comments to Sports Information Director at chris.rollman@stockton.edu or Director of Athletics & Recreation at lonnie.folks@stockton.edu |
|
| |
© Copyright 2012 The Richard Stockton College of NJ, 101 Vera King Farris Drive Galloway, NJ 08205-9441 609-652-1776 |