| Schedule | Statistics | Roster | Coaches | Archives | History & Records | Questionnaire |
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 0 | Tim Brett | GK | So. | 6-7 | 195 | Palmyra, NJ/Palmyra |
| 00 | Lou Herring | GK | Sr. | 6-0 | 200 | Freehold, NJ/Freehold |
| 2 | Brennen Fitzsimmons | B | Sr. | 6-3 | 185 | Neptune, NJ/Neptune |
| 3 | Aaron Oke | B | Fr. | 6-0 | 175 | Takoma Park, MD/Montgomery Blair |
| 4 | Randy Kohr | B | Sr. | 6-0 | 175 | Upper Twp., NJ/Ocean City |
| 5 | Pat Rafferty | F/M | So. | 6-1 | 175 | Brick, NJ/Christian Brothers Academy |
| 6 | Dominic Nocito | M | So. | 5-10 | 155 | Delran, NJ/Delran |
| 7 | Ali Gocmez | F | So. | 6-0 | 180 | Delran, NJ/Delran |
| 8 | Nino Scotto Di Carlo | B | Jr. | 5-9 | 155 | Little Egg Harbor, NJ/Pinelands |
| 9 | Matt Jenne | F | Fr. | 6-4 | 190 | Kinnelon, NJ/Kinnelon |
| 10 | Pat Langan | M | So. | 5-9 | 170 | Hazlet, NJ/Raritan |
| 11 | Clay Gashlin | M | Jr. | 5-8 | 155 | Bayville, NJ/Central Regional |
| 12 | Jared Ruff | M | Fr. | 5-9 | 130 | Delran, NJ/Delran |
| 13 | Kevin Churchill | M | So. | 5-5 | 135 | Newton, NJ/Newton |
| 14 | Brian Thomsen | M | Sr. | 5-11 | 185 | Brick, NJ/Msgr. Donovan |
| 15 | Anthony Pira | M | So. | 5-11 | 175 | Freehold, NJ/Freehold Boro |
| 16 | Sal Pistone | B | Sr. | 6-5 | 220 | Blackwood, NJ/Highland |
| 17 | Ben Gery | M | Jr. | 5-6 | 140 | South Dennis, NJ/Wildwood Catholic |
| 18 | Xavier Graham | B | Fr. | 5-8 | 170 | Paterson, NJ/DePaul Catholic |
| 19 | Chris Hayman | B | Jr. | 6-1 | 170 | Pittsgrove/A.P. Schalick |
| 20 | Anthony Fiorletti | M | So. | 5-8 | 175 | Freehold Twp., NJ/Freehold Twp. |
| 21 | Bryan Hutches | F | Sr. | 5-10 | 155 | Haddon Twp., NJ/Haddon Twp. |
| 22 | Garrett Cookson | B | Fr. | 5-10 | 155 | Manasquan, NJ/Manasquan |
| 23 | Jerry Guzzo | B/M | So. | 5-6 | 150 | Washington Twp., NJ/Wash. Twp. |
| 25 | Daen McMichael | M | Sr. | 5-9 | 160 | Middle Twp., NJ/Wildwood Catholic |
| 26 | Dave Silipino | M | So. | 5-7 | 145 | Collings Lakes, NJ/Buena |
| 27 | Anthony Procopio | F | Jr. | 5-7 | 170 | Vineland, NJ/Sacred Heart |
| 30 | Noah Morris | GK | Sr. | 5-9 | 165 | Brick, NJ/Brick Twp. |
| 31 | Bobby Varga | GK | Fr. | 6-0 | 175 | Toms River, NJ/Toms River East |
|
Updated 9/12/11 |
||||||
|
Send questions or comments to Sports Information Director at chris.rollman@stockton.edu or Director of Athletics & Recreation at lonnie.folks@stockton.edu |
|
| |
© Copyright 2012 The Richard Stockton College of NJ, 101 Vera King Farris Drive Galloway, NJ 08205-9441 609-652-1776 |