Total College
| Fall 2010 | Fall 2011 | Fall 2012 | ||||
| Headcount | ||||||
| Undergraduate | 7062 | 7240 | 7516 | |||
| Graduate | 817 | 868 | 884 | |||
| Total | 7879 | 8108 | 8400 | |||
| FTE | ||||||
| Undergraduate | 6570 | 6885 | 7201 | |||
| Graduate | 443 | 484 | 522 | |||
| Total | 7013 | 7369 | 7723 | |||
| Total Student Credit Hours | ||||||
| Undergraduate | 105103 | 110164 | 115214 | |||
| Masters | 4196 | 4765 | 5071 | |||
| Doctoral | 1115 | 1041 | 1187 | |||
| Course Level FTE | ||||||
| Undergraduate | 6566 | 6871 | 7150 | |||
| Masters | 346 | 407 | 430 | |||
| Doctoral | 101 | 96 | 112 | |||
| Course Level Credit Hours | ||||||
| Undergraduate | 105054 | 109943 | 114405 | |||
| Masters | 4155 | 4881 | 51601 | |||
| Doctoral | 1204 | 1146 | 1344 | |||
* Undergraduate course level FTE is calculated by taking the total number of undergraduate course credits and dividing by 16. Graduate course level FTE is calculated by taking the total number of graduate course credits and dividing by 12. ** Course level credit hours are based on the level of the course, rather than the level of the student, therefore the course level FTE and the student level may not match since they reflect students taking courses outside of their level (e.g. undergraduate students taking graduate courses and vice versa). |
||||||


