Lacrosse Box Score |
Summary |
Richard Stockton (2-2) vs. Ursinus (3-1) Date: Mar 10, 2012 Attendance: 77 Weather: Windy and cold |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Richard Stockton | 1 | 2 | 0 | 2 | 5 |
Ursinus | 5 | 2 | 4 | 1 | 12 |
Richard Stockton SCORING: GOALS: Nick Bologno 2; Brian Santoleri 1; Wade Veselka
1; Robert Krais 1.
ASSISTS: Drew Wright 2; Brian Santoleri 1.
Ursinus SCORING: GOALS: Dylan Spangenburg 4; Mark Stratton 2; Steve Smyrl 2; Ian Moore 1; Mike Neal 1; Dave Kraus 1; Shawn Caven 1. ASSISTS: Ian Moore 2; Mike Neal 2; Steve Smyrl 2; Dylan Spangenburg 2; Mark Stratton 2. Penalties - Richard Stockton 9/9:00; Ursinus 3/2:30. Officials:. Scorer: Wags. |
Ursinus |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Dave Kraus | 1 | 0 | 6 | 1 | 1 | 1 | 0-0 | - |
GK | 6 | T.J Magnani | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
A | 7 | Mark Stratton | 2 | 2 | 4 | 4 | 1 | 0 | 0-0 | - |
M | 10 | Mike Bloom | 0 | 0 | 1 | 4 | 2 | 2 | 0-0 | - |
A | 15 | Steve Smyrl | 2 | 2 | 4 | 2 | 4 | 0 | 0-0 | 1-1:00 |
D | 16 | Buddy Ferro | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
LSM | 17 | John Discepola | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 19 | Cody Lefevre | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1:00 |
M | 21 | Shawn Caven | 1 | 0 | 1 | 2 | 0 | 0 | 6-14 | - |
D | 28 | Ryan Ridinger | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | Taylor Allen | 0 | 0 | 2 | 3 | 1 | 2 | 0-0 | - | |
3 | Matt Columbini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Mike Zapicchi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Jimmy Stanley | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 | - | |
18 | Dewey Stierer | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
20 | Ian Moore | 1 | 2 | 2 | 2 | 1 | 0 | 0-1 | - | |
22 | Mike Neal | 1 | 2 | 2 | 2 | 1 | 0 | 0-0 | - | |
25 | Dylan Spangenburg | 4 | 2 | 8 | 4 | 1 | 0 | 0-0 | - | |
26 | Bob Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Dave Duryea | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
32 | Nile Thompson | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
33 | Andrew Kirlin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
35 | Adebayo Adeyemo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
38 | Mike Alfieri | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
39 | Kevin Kohout | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
41 | Wytch Rigger | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
45 | Frank Sirch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 10 | 37 | 45 | 14 | 14 | 7-20 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | T.J Magnani | 45:00 | 4 | W | 14 |
3 | Matt Columbini | 15:00 | 1 | 2 |
Richard Stockton |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Drew Flagler | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 11 | Wade Veselka | 1 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
GK | 12 | Tim Wolcott | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
D | 14 | Dan Lamela | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - |
FO | 18 | Eugene Isola | 0 | 0 | 0 | 4 | 3 | 0 | 13-20 | 1-1:00 |
D | 20 | Danny Haviland | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
D | 25 | Zach Wilkins | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 27 | Nick Bologno | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | 1-0:30 |
A | 32 | Dave Soule | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 44 | Alex Kasprowicz | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 |
2 | Matt Bologno | 0 | 0 | 5 | 3 | 2 | 0 | 0-0 | - | |
4 | Drew Wright | 0 | 2 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
5 | Adam Harran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Cole Dilley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:30 | |
7 | Sean Havern | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
8 | Brian Santoleri | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
9 | Vinny Gencarelli | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
10 | Cal Sebor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
15 | Matt Towne | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
16 | Tom Fitzpatrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
19 | Taylor Monticelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Erik Beck | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Robert Krais | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 30 | 36 | 24 | 3 | 13-20 | 9-9:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Tim Wolcott | 60:00 | 12 | L | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Richard Stockton | 5 | 9 | 7 | 9 | 30 |
Ursinus | 11 | 6 | 11 | 9 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Richard Stockton | 3 | 2 | 5 | 3 | 13 |
Ursinus | 3 | 4 | 5 | 4 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Richard Stockton | 10 | 8 | 8 | 10 | 36 |
Ursinus | 11 | 9 | 16 | 9 | 45 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Richard Stockton | 8 | 5 | 6 | 5 | 24 |
Ursinus | 3 | 3 | 6 | 2 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Richard Stockton | 5-6 | 4-5 | 0-5 | 4-4 | 13-20 |
Ursinus | 1-6 | 1-5 | 5-5 | 0-4 | 7-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Richard Stockton | 1-6 | 3-4 | 3-7 | 5-5 | 12-22 |
Ursinus | 3-3 | 2-3 | 4-5 | 5-5 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Richard Stockton | 0-2 | 0-1 | 0-0 | 0-0 | 0-3 |
Ursinus | 2-2 | 0-2 | 0-1 | 0-3 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:08 | UC | EVEN | Dylan Spangenburg (3) | Unassisted | 1-0 |
2. | 9:04 | UC | EVEN | Mike Neal (3) | Steve Smyrl (2) | 2-0 | |
3. | 6:47 | UC | UP | Mark Stratton (8) | Dylan Spangenburg (1) | 3-0 | |
4. | 4:32 | UC | EVEN | Ian Moore (1) | Mike Neal (4) | 4-0 | |
5. | 4:12 | UC | UP | Dylan Spangenburg (4) | Mark Stratton (2) | 5-0 | |
6. | 2:04 | STOCK | EVEN | Nick Bologno | Drew Wright | 5-1 | |
7. | 2nd | 13:43 | STOCK | EVEN | Wade Veselka | Unassisted | 5-2 |
8. | 5:55 | STOCK | EVEN | Brian Santoleri | Drew Wright | 5-3 | |
9. | 1:37 | UC | EVEN | Mark Stratton (9) | Ian Moore (3) | 6-3 | |
10. | 0:18 | UC | EVEN | Steve Smyrl (1) | Mike Neal (5) | 7-3 | |
11. | 3rd | 14:24 | UC | EVEN | Shawn Caven (3) | Dylan Spangenburg (2) | 8-3 |
12. | 11:03 | UC | EVEN | Dave Kraus (4) | Ian Moore (4) | 9-3 | |
13. | 8:34 | UC | EVEN | Dylan Spangenburg (5) | Steve Smyrl (3) | 10-3 | |
14. | 7:01 | UC | EVEN | Steve Smyrl (2) | Unassisted | 11-3 | |
15. | 4th | 7:38 | STOCK | EVEN | Nick Bologno | Brian Santoleri | 11-4 |
16. | 5:59 | STOCK | EVEN | Robert Krais | Unassisted | 11-5 | |
17. | 3:36 | UC | EVEN | Dylan Spangenburg (6) | Mark Stratton (3) | 12-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:10 | UC | 19 | Cody Lefevre | 1:00 | X | SLASHING |
07:05 | STOCK | 27 | Nick Bologno | 0:30 | X | PUSHING | |
04:32 | STOCK | 6 | Cole Dilley | 1:00 | X | MAJOR | |
04:32 | STOCK | 20 | Danny Haviland | 1:00 | PUSHING | ||
01:40 | UC | 15 | Steve Smyrl | 1:00 | X | SLASHING | |
2nd | 12:51 | STOCK | 6 | Cole Dilley | 0:30 | X | TOO MANY PLAYERS |
03:58 | UC | 35 | Adebayo Adeyemo | 0:30 | X | SLASHING | |
02:28 | STOCK | 4 | Drew Wright | 1:00 | X | SLASHING | |
3rd | 06:06 | STOCK | 18 | Eugene Isola | 1:00 | X | SLASHING |
4th | 03:36 | STOCK | 6 | Cole Dilley | 1:00 | X | CROSS-CHECK |
03:23 | STOCK | 8 | Brian Santoleri | 2:00 | X | ILLEGAL BODY CHECK | |
00:48 | STOCK | 44 | Alex Kasprowicz | 1:00 | X | SLASHING |