Schedule | Men's Roster | Women's Roster | Coaches | Archives | Questionnaire |
Track & Field
2011-12 Men's Roster
Name | Yr. | Event | Hometown/High School |
Mitchell Berlin | So. | Distance | Cherry Hill, NJ/Cherry Hill West |
Charles Brown | Sr. | Sprints | Camden, NJ/Camden |
Alex Bruno | Jr. | Mid-distance | Voorhees, NJ/Eastern |
John Burkhart | Sr. | Mid-distance | Vineland, NJ/Vineland |
Jim Codianni | Sr. | Distance | Medford, NJ/Shawnee |
Anthony Durak | Jr. | Sprints | Bayonne, NJ/Bayonne |
Joe Ennis | Jr. | Distance | West Windsor, NJ/WW-Plainsboro South |
Randy Faiges | Jr. | Distance | Bayville, NJ/Central Regional |
Dillon Glasser | Jr. | Disance | Mays Landing, NJ/ACIT |
Pedro Gonzalez | Jr. | Mid-distance | Long Branch, NJ/Long Branch |
Dan Hemmerlin | Jr. | Jumps | West Milford, NJ/West Milford |
Dan Ingrum | Sr. | Jumps | Egg Harbor City, NJ/Absegami |
Nick Ivone | Jr. | Weights | Hillsborough, NJ/Hillsborough |
Erik Lenhardt | Jr. | Jumps | Hamilton, NJ/Steinert |
James Maloney | Sr. | Mid-distance | South Brunswick, NJ/South Brunswick |
Ryan Mazzeo | Jr. | Jumps | Marmora, NJ/Ocean City |
Kevin Miller | Jr. | Weights | Mays Landing, NJ/Oakcrest |
Tim Miller | Fr. | Jumps | Tuckerton, NJ/Pinelands |
Rich O'Connor | Jr. | Mid-distance | Bloomfield, NJ/St. Peter's Prep |
Karl Petrini | So. | Sprints | Hillsborough, NJ/Hillsborough |
Jerry Politi | Fr. | Sprints | Matawan, NJ/St. John Vianney |
Kyle Prima | So. | Hurdles | Toms River, NJ/Toms River North |
Sean Prinkey | Fr. | Pole Vault | Mt. Laurel, NJ/Lenape |
James Rivers | So. | Distance | Barnegat, NJ/Barnegat |
Dan Simnor | Fr. | Sprints | Washington Twp., NJ/Washington Twp. |
Kody Smith | Jr. | Weights | Princeton, NJ/Franklin |
Jack Stephenson | Jr. | Javelin | Woodbine, NJ/Ocean City |
Eric Thompson | Fr. | Sprints | Pennsauken, NJ/Pennsauken |
Khayriy Tilghman | Jr. | Jumps | Newark, NJ/Arts |
Updated 5/21/12 |